







Mitsuboshi Global
HAYATE Kumite Karate Uniform "Airize NEXUS" Made in Japan with Custom Orders Available! (Next Generation Series)
HAYATE Kumite Karate Uniform "Airize NEXUS" Made in Japan with Custom Orders Available! (Next Generation Series)
00 / Regular (A)
Shop location(Mitsuboshi_Global_Asakusa)
111-0033
東京都 Taito Hanakawado 1-11-6
Japan
Choose options
<Product Description>
"AIRIZE", which has been a huge hit as HAYATE's kumite karate uniform, is now available in a domestically produced version!
Custom orders are now possible, allowing us to meet customer requests. The 100% polyester fabric is extremely light and smooth, resulting in a comfortable fit. It has the strength and tension to prevent snagging, while the stretch in the moving parts allows for ease of movement. It's an all-purpose garment that can be used from practice to games.
The world's lightest Airize 100% polyester fabric, familiar to many as the fabric for HAYATE Kumite karate uniforms, is extremely light and
The smooth feel of the fabric makes it comfortable to wear.
It has the strength and tension to make it difficult to grab, while the moving parts have just the right amount of stretch for ease of movement.
It is an all-purpose item that can be used from practice to games.
Dot stretch is used in areas with a lot of movement, such as the back, sides, crotch, and waist.
This prevents the fabric of the sleeves and pants from pulling on your body when you twist or stretch.
Thanks to the highly skilled three-dimensional stitching, the sleeves do not get pulled up even when you push out, and the hem length does not change even when you kick out.
The textured tortoiseshell patterned lining is extremely absorbent and quick-drying, reducing stickiness.
This fabric, developed for kumite, absorbs sweat and prevents it from returning to the skin, increasing comfort during competition.
<Material>
100% polyester
A body (normal type) Y body (slim type) B body (wide type)
made in Japan
*The fabric is thin and lightweight. Please place in a fine mesh net when washing.
Approximate size chart
A body (normal type) Y body (slim type) B body (wide type)
| body weight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| height | |||||||||||||||
| 20kg | 25kg | 30kg | 35kg | 40kg | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | ||
| 110cm | 00A | 00A | 0Y | ||||||||||||
| 125cm | 0A | 0A | 1Y | ||||||||||||
| 130cm | 1Y | 1A | 1B | ||||||||||||
| 135cm | 1.5Y | 1.5A | 1.5A | 1.5B | |||||||||||
| 140cm | 2Y | 2A | 2A | 2B | |||||||||||
| 145cm | 2.5Y | 2.5A | 2.5A | 2.5B | |||||||||||
| 150cm | 3Y | 3A | 3A | 3B | |||||||||||
| 155cm | 3B | 3.5Y | 3.5A | 3.5A | 3.5B | ||||||||||
| 160cm | 4Y | 4Y | 4A | 4A | 4B | 4B | |||||||||
| 165cm | 4.5Y | 4.5Y | 4.5A | 4.5A | 4.5B | 4.5B | |||||||||
| 170cm | 5Y | 5Y | 5A | 5A | 5B | 5B | |||||||||
| 175cm | 5.5Y | 5.5Y | 5.5A | 5.5A | 5.5B | 5.5B | |||||||||
| 180cm | 6Y | 6Y | 6A | 6A | 6B | 6B | |||||||||
| 185cm | 6.5Y | 6.5Y | 6.5A | 6.5A | 6.5B | ||||||||||
| 190cm | 7Y | 7Y | 7A | 7A | |||||||||||
A body (normal type) Y body (slim type) B body (wide type)
| body weight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| height | |||||||||||||||
| 20kg | 25kg | 30kg | 35kg | 40kg | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | ||
| 110cm | 00A | 00A | 0Y | ||||||||||||
| 125cm | 0A | 0A | 1Y | ||||||||||||
| 130cm | 1Y | 1A | 1B | ||||||||||||
| 135cm | 1.5Y | 1.5A | 1.5A | 1.5B | |||||||||||
| 140cm | 2Y | 2A | 2A | 2B | |||||||||||
| 145cm | 2.5Y | 2.5A | 2.5A | 2.5B | |||||||||||
| 150cm | 3Y | 3A | 3A | 3B | |||||||||||
| 155cm | 3B | 3.5Y | 3.5A | 3.5A | 3.5B | ||||||||||
| 160cm | 4Y | 4Y | 4A | 4A | 4B | 4B | |||||||||
| 165cm | 4.5Y | 4.5Y | 4.5A | 4.5A | 4.5B | 4.5B | |||||||||
| 170cm | 5Y | 5Y | 5A | 5A | 5B | 5B | |||||||||
| 175cm | 5.5Y | 5.5Y | 5.5A | 5.5A | 5.5B | 5.5B | |||||||||
| 180cm | 6Y | 6Y | 6A | 6A | 6B | 6B | |||||||||
| 185cm | 6.5Y | 6.5Y | 6.5A | 6.5A | 6.5B | ||||||||||
| 190cm | 7Y | 7Y | 7A | 7A | |||||||||||

