








Mitsuboshi Global
JK-1 Kata Gi
JK-1 Kata Gi
7
Shop location(Mitsuboshi_Global_Asakusa)
111-0033
東京都 Taito Hanakawado 1-11-6
Japan
Choose options
A kata karate gi made with specially treated cotton-polyester blend fabric: lightweight, with enhanced kata expression!
The bleached fabric has a bluish tint that gives you a strong presence on the mat.
Deeper slits than usual are cut in to achieve a beautiful uniform look.
The jacket sleeve hems, jacket hem, and pants hems all use 8-row stitching.
This allows a smooth, easy leg stretch and enhances kata expression.
The pants use a cutting and sewing method that makes the shiko stance easier.
When you punch, the sleeves are not pulled, and when you kick, the pant length does not change.
A 4cm high waist is the standard spec.
The waist area is finished with a sewing method that fits the body while reducing bulk.
| Measurements (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacket | Pants | |||||||||||
| Size | ||||||||||||
| ① Jacket length | ② Jacket width | ③ Sleeve length | ④ Cuff width | ⑤ Armpit width | ⑥ Hem slit | ⑦ Pants width | ⑧ Pants length | ⑨ Hem width | ⑩ Pant leg width | ⑪ Rise height | ||
| 00 | 54 | 42 | 27 | 14 | 22 | 23 | 38 | 64 | 23 | 27 | 18 | |
| 0 | 64 | 43 | 28 | 12 | 19 | 29 | 40 | 70 | 24 | 28 | 19 | |
| 1 | 70 | 44 | 30 | 13 | 20 | 31 | 42 | 76 | 26 | 30 | 20 | |
| 1.5 | 73 | 46 | 32 | 13 | 20 | 32 | 42 | 79 | 26 | 31 | 20 | |
| 2 | 76 | 48 | 34 | 14 | 21 | 33 | 44 | 82 | 27 | 32 | 21 | |
| 2.5 | 79 | 50 | 36 | 14 | 21 | 34 | 44 | 85 | 27 | 33 | 21 | |
| 3 | 82 | 52 | 38 | 15 | 22 | 35 | 46 | 88 | 28 | 35 | 22 | |
| 3.5 | 85 | 54 | 40 | 15 | 22 | 36 | 46 | 91 | 28 | 36 | 22 | |
| 4 | 88 | 56 | 42 | 16 | 23 | 37 | 48 | 94 | 29 | 37 | 23 | |
| 4.5 | 91 | 58 | 44 | 16 | 23 | 38 | 48 | 97 | 29 | 38 | 23 | |
| 5 | 94 | 60 | 46 | 17 | 24 | 39 | 50 | 100 | 30 | 40 | 24 | |
| 5.5 | 97 | 62 | 48 | 17 | 24 | 40 | 50 | 103 | 30 | 41 | 24 | |
| 6 | 96 | 64 | 50 | 20 | 28 | 37 | 52 | 106 | 31 | 42 | 25 | |
| 6.5 | 99 | 66 | 52 | 20 | 28 | 38 | 52 | 109 | 31 | 43 | 25 | |
| 7 | 102 | 68 | 54 | 21 | 29 | 39 | 54 | 112 | 32 | 45 | 26 | |

