




Hayate Global
Full custom (special order)
Full custom (special order)
Shop location(Mitsuboshi_Global_Asakusa)
111-0033
東京都 Taito Hanakawado 1-11-6
Japan
Choose options
Please fill in only the parts below where you wish to change the dimensions.
By adding it to your cart as a set with the target product
We will officially accept your order.
There is a dedicated size chart for JK1 and Airize/Airize3D+ dogi.
A body size table (common)
| Dimensions (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jacket | pants | |||||||||||
| Issue number | ||||||||||||
| ①Height | ② Chest width | ③Sleeve length | ④Cuff width | ⑤Arm width | ⑥Hem notch | ⑦ Chest width | ⑧ Pants length | ⑨Hem width | 10. Pants width | ⑪ Rise height | ||
| 00 | 54 | 42 | 27 | 14 | twenty five | twenty three | 38 | 64 | 19 | twenty three | 18 | |
| 0 | 60 | 43 | 28 | 14 | twenty five | twenty five | 40 | 70 | 20 | twenty four | 19 | |
| 1 | 66 | 44 | 30 | 15 | 26 | 27 | 42 | 76 | twenty two | 26 | 20 | |
| 1.5 | 69 | 46 | 32 | 15 | 26 | 28 | 42 | 79 | twenty two | 27 | 20 | |
| 2 | 72 | 48 | 34 | 16 | 27 | 29 | 44 | 82 | twenty three | 28 | twenty one | |
| 2.5 | 75 | 50 | 36 | 16 | 27 | 30 | 44 | 85 | twenty three | 29 | twenty one | |
| 3 | 78 | 52 | 38 | 17 | 28 | 31 | 46 | 88 | twenty four | 31 | twenty two | |
| 3.5 | 81 | 54 | 40 | 17 | 28 | 32 | 46 | 91 | twenty four | 32 | twenty two | |
| 4 | 84 | 56 | 42 | 18 | 29 | 33 | 48 | 94 | twenty five | 33 | twenty three | |
| 4.5 | 87 | 58 | 44 | 18 | 29 | 34 | 48 | 97 | twenty five | 34 | twenty three | |
| 5 | 90 | 60 | 46 | 19 | 30 | 35 | 50 | 100 | 26 | 36 | twenty four | |
| 5.5 | 93 | 62 | 48 | 19 | 30 | 36 | 50 | 103 | 26 | 37 | twenty four | |
| 6 | 96 | 64 | 50 | 20 | 31 | 37 | 52 | 106 | 27 | 38 | twenty five | |
| 6.5 | 99 | 66 | 52 | 20 | 31 | 38 | 52 | 109 | 27 | 39 | twenty five | |
| 7 | 102 | 68 | 54 | twenty one | 32 | 39 | 54 | 112 | 28 | 41 | 26 | |
Y-body (slim) dimension table (common)
| Dimensions (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jacket | pants | |||||||||||
| Issue number | ||||||||||||
| ①Height | ② Chest width | ③Sleeve length | ④Cuff width | ⑤Arm width | ⑥Hem notch | ⑦ Chest width | ⑧ Pants length | ⑨Hem width | 10. Pants width | ⑪ Rise height | ||
| 00 | 57 | 40 | 29 | 14 | 20 | twenty four | 35 | 64 | 17 | twenty one | 18 | |
| 0 | 63 | 41 | 30 | 14 | 20 | 26 | 37 | 70 | 18 | twenty two | 19 | |
| 1 | 66 | 43 | 32 | 14 | twenty one | 27 | 39 | 76 | 19 | twenty four | 20 | |
| 1.5 | 69 | 45 | 34 | 14 | twenty one | 28 | 39 | 79 | 19 | twenty five | 20 | |
| 2 | 72 | 47 | 36 | 15 | twenty two | 29 | 41 | 82 | 20 | 26 | twenty one | |
| 2.5 | 75 | 49 | 38 | 15 | twenty two | 30 | 41 | 85 | 20 | 27 | twenty one | |
| 3 | 78 | 51 | 40 | 15 | twenty three | 31 | 43 | 88 | twenty one | 29 | twenty two | |
| 3.5 | 81 | 53 | 42 | 15 | twenty three | 32 | 43 | 91 | twenty one | 30 | twenty two | |
| 4 | 84 | 55 | 44 | 16 | twenty four | 33 | 45 | 94 | twenty two | 31 | twenty three | |
| 4.5 | 87 | 57 | 46 | 16 | twenty four | 34 | 45 | 97 | twenty two | 32 | twenty three | |
| 5 | 90 | 59 | 48 | 16 | twenty five | 35 | 47 | 100 | twenty three | 34 | twenty four | |
| 5.5 | 93 | 61 | 50 | 16 | twenty five | 36 | 47 | 103 | twenty three | 35 | twenty four | |
| 6 | 96 | 63 | 52 | 17 | 26 | 37 | 49 | 106 | twenty four | 36 | twenty five | |
| 6.5 | 99 | 65 | 54 | 17 | 26 | 38 | 49 | 109 | twenty four | 37 | twenty five | |
| 7 | 102 | 67 | 56 | 17 | 27 | 39 | 51 | 112 | twenty five | 39 | 26 | |
B-type (wide type) dimension table (common)
| Dimensions (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jacket | pants | |||||||||||
| Issue number | ||||||||||||
| ①Height | ② Chest width | ③Sleeve length | ④Cuff width | ⑤Arm width | ⑥Hem notch | ⑦ Chest width | ⑧ Pants length | ⑨Hem width | 10. Pants width | ⑪ Rise height | ||
| 1 | 66 | 46 | 30 | 16 | 27 | 27 | 44 | 76 | twenty three | 27 | 20 | |
| 1.5 | 69 | 48 | 32 | 16 | 27 | 28 | 44 | 79 | twenty three | 28 | 20 | |
| 2 | 72 | 50 | 34 | 17 | 28 | 29 | 46 | 82 | twenty four | 29 | twenty one | |
| 2.5 | 75 | 52 | 36 | 17 | 28 | 30 | 46 | 85 | twenty four | 30 | twenty one | |
| 3 | 78 | 54 | 38 | 18 | 29 | 31 | 48 | 88 | twenty five | 32 | twenty two | |
| 3.5 | 81 | 56 | 40 | 18 | 29 | 32 | 48 | 91 | twenty five | 33 | twenty two | |
| 4 | 84 | 58 | 42 | 19 | 30 | 33 | 50 | 94 | 27 | 34 | twenty three | |
| 4.5 | 87 | 60 | 44 | 19 | 30 | 34 | 50 | 97 | 27 | 35 | twenty three | |
| 5 | 90 | 62 | 46 | 20 | 31 | 35 | 52 | 100 | 28 | 37 | twenty four | |
| 5.5 | 93 | 64 | 48 | 20 | 31 | 36 | 52 | 103 | 28 | 38 | twenty four | |
| 6 | 96 | 66 | 50 | twenty one | 32 | 37 | 54 | 106 | 29 | 39 | twenty five | |
| 6.5 | 99 | 68 | 52 | twenty one | 32 | 38 | 54 | 109 | 29 | 40 | twenty five | |
(Applicable only to JK1) Dimensions table
| Dimensions (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jacket | pants | |||||||||||
| Issue number | ||||||||||||
| ①Height | ② Chest width | ③Sleeve length | ④Cuff width | ⑤Arm width | ⑥Hem notch | ⑦ Chest width | ⑧ Pants length | ⑨Hem width | 10. Pants width | ⑪ Rise height | ||
| 00 | 54 | 42 | 27 | 14 | twenty two | twenty three | 38 | 64 | twenty three | 27 | 18 | |
| 0 | 64 | 43 | 28 | 12 | 19 | 29 | 40 | 70 | twenty four | 28 | 19 | |
| 1 | 70 | 44 | 30 | 13 | 20 | 31 | 42 | 76 | 26 | 30 | 20 | |
| 1.5 | 73 | 46 | 32 | 13 | 20 | 32 | 42 | 79 | 26 | 31 | 20 | |
| 2 | 76 | 48 | 34 | 14 | twenty one | 33 | 44 | 82 | 27 | 32 | twenty one | |
| 2.5 | 79 | 50 | 36 | 14 | twenty one | 34 | 44 | 85 | 27 | 33 | twenty one | |
| 3 | 82 | 52 | 38 | 15 | twenty two | 35 | 46 | 88 | 28 | 35 | twenty two | |
| 3.5 | 85 | 54 | 40 | 15 | twenty two | 36 | 46 | 91 | 28 | 36 | twenty two | |
| 4 | 88 | 56 | 42 | 16 | twenty three | 37 | 48 | 94 | 29 | 37 | twenty three | |
| 4.5 | 91 | 58 | 44 | 16 | twenty three | 38 | 48 | 97 | 29 | 38 | twenty three | |
| 5 | 94 | 60 | 46 | 17 | twenty four | 39 | 50 | 100 | 30 | 40 | twenty four | |
| 5.5 | 97 | 62 | 48 | 17 | twenty four | 40 | 50 | 103 | 30 | 41 | twenty four | |
| 6 | 96 | 64 | 50 | 20 | 28 | 37 | 52 | 106 | 31 | 42 | twenty five | |
| 6.5 | 99 | 66 | 52 | 20 | 28 | 38 | 52 | 109 | 31 | 43 | twenty five | |
| 7 | 102 | 68 | 54 | twenty one | 29 | 39 | 54 | 112 | 32 | 45 | 26 | |
(Applicable only to Airize/Airize3D+) Dedicated dimension table
| Dimensions (cm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jacket | pants | |||||||||||
| Issue number | ||||||||||||
| ①Height | ② Chest width | ③Sleeve length | ④Cuff width | ⑤Arm width | ⑥Hem notch | ⑦ Chest width | ⑧Pants length | ⑨Hem width | 10. Pants width | ⑪ Rise height | ||
| 00 | 54 | 42 | 29 | 14 | twenty two | twenty three | 35 | 68 | 17 | twenty one | 18 | |
| 0 | 60 | 43 | 30 | 14 | twenty two | twenty five | 37 | 74 | 18 | twenty two | 19 | |
| 1 | 66 | 44 | 32 | 15 | twenty three | 27 | 39 | 80 | 19 | twenty four | 20 | |
| 1.5 | 69 | 46 | 34 | 15 | twenty three | 28 | 39 | 83 | 19 | twenty five | 20 | |
| 2 | 72 | 48 | 36 | 16 | twenty four | 29 | 41 | 86 | 20 | 26 | twenty one | |
| 2.5 | 75 | 50 | 38 | 16 | twenty four | 30 | 41 | 89 | 20 | 27 | twenty one | |
| 3 | 78 | 52 | 40 | 17 | twenty five | 31 | 43 | 92 | twenty one | 29 | twenty two | |
| 3.5 | 81 | 54 | 42 | 17 | twenty five | 32 | 43 | 95 | twenty one | 30 | twenty two | |
| 4 | 84 | 56 | 44 | 18 | 26 | 33 | 45 | 98 | twenty two | 31 | twenty three | |
| 4.5 | 87 | 58 | 46 | 18 | 26 | 34 | 45 | 101 | twenty two | 32 | twenty three | |
| 5 | 90 | 60 | 48 | 19 | 27 | 35 | 47 | 104 | twenty three | 34 | twenty four | |
| 5.5 | 93 | 62 | 50 | 19 | 27 | 36 | 47 | 107 | twenty three | 35 | twenty four | |
| 6 | 96 | 64 | 52 | 20 | 28 | 37 | 49 | 110 | twenty four | 36 | twenty five | |
| 6.5 | 99 | 66 | 54 | 20 | 28 | 38 | 49 | 113 | twenty four | 37 | twenty five | |
| 7 | 102 | 68 | 56 | twenty one | 29 | 39 | 51 | 116 | twenty five | 39 | 26 | |

