





Mitsuboshi Global
NF-3 HAYATE Karate Gi – Lightweight Kata & Kumite Uniform
NF-3 HAYATE Karate Gi – Lightweight Kata & Kumite Uniform
00 / Regular (A)
Shop location(Mitsuboshi_Global_Asakusa)
111-0033
東京都 Taito Hanakawado 1-11-6
日本
オプションを選択
The Next-Generation Karate Gi — Engineered for Both Kata & Kumite
The NF-3 is the latest evolution in MITSUBOSHI's Neo Fabric series. Through relentless pursuit of lightness and thinness, we developed an original double-layer canvas fabric that wraps polyester yarn in cotton — delivering the crisp, structured feel of a traditional gi with the agility of modern performance wear.
Thin enough to move freely without resistance. Structured enough to hold its shape through the most demanding kata sequences. Fast-drying and lightweight for tournaments and travel. Made in Japan.
Specifications
- Material: 70% Cotton, 30% Polyester — Original double-layer canvas (cotton-wrapped polyester yarn)
- Cut: A-body (Standard) / Y-body (Slim) / B-body (Wide)
- Made in Japan
- Suitable for both Kata and Kumite
Size Chart — Find Your Perfect Fit
Match your height (vertical) and weight (horizontal) to find the recommended size. A = Standard, Y = Slim, B = Wide.
| Weight (kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | |||||||||||||||
| 20kg | 25kg | 30kg | 35kg | 40kg | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | ||
| 110cm | 00A | 00A | 0Y | ||||||||||||
| 125cm | 0A | 0A | 1Y | ||||||||||||
| 130cm | 1Y | 1A | 1B | ||||||||||||
| 135cm | 1.5Y | 1.5A | 1.5A | 1.5B | |||||||||||
| 140cm | 2Y | 2A | 2A | 2B | |||||||||||
| 145cm | 2.5Y | 2.5A | 2.5A | 2.5B | |||||||||||
| 150cm | 3Y | 3A | 3A | 3B | |||||||||||
| 155cm | 3B | 3.5Y | 3.5A | 3.5A | 3.5B | ||||||||||
| 160cm | 4Y | 4Y | 4A | 4A | 4B | 4B | |||||||||
| 165cm | 4.5Y | 4.5Y | 4.5A | 4.5A | 4.5B | 4.5B | |||||||||
| 170cm | 5Y | 5Y | 5A | 5A | 5B | 5B | |||||||||
| 175cm | 5.5Y | 5.5Y | 5.5A | 5.5A | 5.5B | 5.5B | |||||||||
| 180cm | 6Y | 6Y | 6A | 6A | 6B | 6B | |||||||||
| 185cm | 6.5Y | 6.5Y | 6.5A | 6.5A | 6.5B | ||||||||||
| 190cm | 7Y | 7Y | 7A | 7A | |||||||||||

