Full custom (made-to-measure)
Full custom (made-to-measure)
Full custom (made-to-measure)
Full custom (made-to-measure)
Image of a sewing machine with the Hayate logo

Hayate Global

Full custom (made-to-measure)

セール価格¥7,000
数量:
Shop location(Mitsuboshi_Global_Asakusa)でピックアップ可能です 通常5日以上で準備が完了します

Full custom (made-to-measure)

Shop location(Mitsuboshi_Global_Asakusa)

商品のピックアップ可能, 通常5日以上で準備が完了します

111-0033
東京都 Taito Hanakawado 1-11-6
日本

+81362788591

Please enter only the parts whose dimensions you want to change in the section below.

 

Your order is officially accepted when you add this item to the cart together with the target product.

JK1, Armor, Airize and Airize3D+ gis have dedicated dimension charts.

 

A-cut dimension chart (common)

Dimensions (cm)
Jacket Pants
Size
① Body length ② Body width ③ Sleeve length ④ Cuff width ⑤ Underarm width ⑥ Hem slit ⑦ Body width ⑧ Pants length ⑨ Hem width ⑩ Pants width ⑪ Rise height
00 54 42 27 14 25 23 38 64 19 23 18
0 60 43 28 14 25 25 40 70 20 24 19
1 66 44 30 15 26 27 42 76 22 26 20
1.5 69 46 32 15 26 28 42 79 22 27 20
2 72 48 34 16 27 29 44 82 23 28 21
2.5 75 50 36 16 27 30 44 85 23 29 21
3 78 52 38 17 28 31 46 88 24 31 22
3.5 81 54 40 17 28 32 46 91 24 32 22
4 84 56 42 18 29 33 48 94 25 33 23
4.5 87 58 44 18 29 34 48 97 25 34 23
5 90 60 46 19 30 35 50 100 26 36 24
5.5 93 62 48 19 30 36 50 103 26 37 24
6 96 64 50 20 31 37 52 106 27 38 25
6.5 99 66 52 20 31 38 52 109 27 39 25
7 102 68 54 21 32 39 54 112 28 41 26

 

Y-cut (slim) dimension chart (common)

Dimensions (cm)
Jacket Pants
Size
① Body length ② Body width ③ Sleeve length ④ Cuff width ⑤ Underarm width ⑥ Hem slit ⑦ Body width ⑧ Pants length ⑨ Hem width ⑩ Pants width ⑪ Rise height
00 57 40 29 14 20 24 35 64 17 21 18
0 63 41 30 14 20 26 37 70 18 22 19
1 66 43 32 14 21 27 39 76 19 24 20
1.5 69 45 34 14 21 28 39 79 19 25 20
2 72 47 36 15 22 29 41 82 20 26 21
2.5 75 49 38 15 22 30 41 85 20 27 21
3 78 51 40 15 23 31 43 88 21 29 22
3.5 81 53 42 15 23 32 43 91 21 30 22
4 84 55 44 16 24 33 45 94 22 31 23
4.5 87 57 46 16 24 34 45 97 22 32 23
5 90 59 48 16 25 35 47 100 23 34 24
5.5 93 61 50 16 25 36 47 103 23 35 24
6 96 63 52 17 26 37 49 106 24 36 25
6.5 99 65 54 17 26 38 49 109 24 37 25
7 102 67 56 17 27 39 51 112 25 39 26

 

B-cut (wide) dimension chart (common)

Dimensions (cm)
Jacket Pants
Size
① Body length ② Body width ③ Sleeve length ④ Cuff width ⑤ Underarm width ⑥ Hem slit ⑦ Body width ⑧ Pants length ⑨ Hem width ⑩ Pants width ⑪ Rise height
1 66 46 30 16 27 27 44 76 23 27 20
1.5 69 48 32 16 27 28 44 79 23 28 20
2 72 50 34 17 28 29 46 82 24 29 21
2.5 75 52 36 17 28 30 46 85 24 30 21
3 78 54 38 18 29 31 48 88 25 32 22
3.5 81 56 40 18 29 32 48 91 25 33 22
4 84 58 42 19 30 33 50 94 27 34 23
4.5 87 60 44 19 30 34 50 97 27 35 23
5 90 62 46 20 31 35 52 100 28 37 24
5.5 93 64 48 20 31 36 52 103 28 38 24
6 96 66 50 21 32 37 54 106 29 39 25
6.5 99 68 52 21 32 38 54 109 29 40 25

 

 

Dimension chart (applies to JK1 only)

Dimensions (cm)
Jacket Pants
Size
① Body length ② Body width ③ Sleeve length ④ Cuff width ⑤ Underarm width ⑥ Hem slit ⑦ Body width ⑧ Pants length ⑨ Hem width ⑩ Pants width ⑪ Rise height
00 54 42 27 14 22 23 38 64 23 27 18
0 64 43 28 12 19 29 40 70 24 28 19
1 70 44 30 13 20 31 42 76 26 30 20
1.5 73 46 32 13 20 32 42 79 26 31 20
2 76 48 34 14 21 33 44 82 27 32 21
2.5 79 50 36 14 21 34 44 85 27 33 21
3 82 52 38 15 22 35 46 88 28 35 22
3.5 85 54 40 15 22 36 46 91 28 36 22
4 88 56 42 16 23 37 48 94 29 37 23
4.5 91 58 44 16 23 38 48 97 29 38 23
5 94 60 46 17 24 39 50 100 30 40 24
5.5 97 62 48 17 24 40 50 103 30 41 24
6 96 64 50 20 28 37 52 106 31 42 25
6.5 99 66 52 20 28 38 52 109 31 43 25
7 102 68 54 21 29 39 54 112 32 45 26

 

Dedicated dimension chart (applies to Airize/Airize3D+ only)

Dimensions (cm)
Jacket Pants
Size
① Body length ② Body width ③ Sleeve length ④ Cuff width ⑤ Underarm width ⑥ Hem slit ⑦ Body width ⑧ Pants length ⑨ Hem width ⑩ Pants width ⑪ Rise height
00 54 42 29 14 22 23 35 68 17 21 18
0 60 43 30 14 22 25 37 74 18 22 19
1 66 44 32 15 23 27 39 80 19 24 20
1.5 69 46 34 15 23 28 39 83 19 25 20
2 72 48 36 16 24 29 41 86 20 26 21
2.5 75 50 38 16 24 30 41 89 20 27 21
3 78 52 40 17 25 31 43 92 21 29 22
3.5 81 54 42 17 25 32 43 95 21 30 22
4 84 56 44 18 26 33 45 98 22 31 23
4.5 87 58 46 18 26 34 45 101 22 32 23
5 90 60 48 19 27 35 47 104 23 34 24
5.5 93 62 50 19 27 36 47 107 23 35 24
6 96 64 52 20 28 37 49 110 24 36 25
6.5 99 66 54 20 28 38 49 113 24 37 25
7 102 68 56 21 29 39 51 116 25 39 26